Pos. | Player | Matches Won | Points |
---|---|---|---|
1 | 61.0 | 61.00 | |
T2 | 60.0 | 60.00 | |
T2 | 60.0 | 60.00 | |
4 | 59.5 | 59.50 | |
5 | 57.0 | 57.00 | |
T6 | 56.0 | 56.00 | |
T6 | 56.0 | 56.00 | |
8 | 54.5 | 54.50 | |
9 | 54.0 | 54.00 | |
10 | 53.5 | 53.50 | |
11 | 52.0 | 52.00 | |
12 | 51.5 | 51.50 | |
13 | 50.0 | 50.00 | |
14 | 49.0 | 49.00 | |
15 | 46.5 | 46.50 | |
16 | 46.0 | 46.00 | |
17 | 45.0 | 45.00 | |
18 | 44.0 | 44.00 | |
19 | 41.5 | 41.50 | |
20 | 40.0 | 40.00 | |
21 | 39.0 | 39.00 | |
T22 | 38.0 | 38.00 | |
T22 | 38.0 | 38.00 | |
24 | 37.5 | 37.50 | |
25 | 37.0 | 37.00 | |
26 | 34.0 | 34.00 | |
27 | 33.5 | 33.50 | |
28 | 33.0 | 33.00 | |
29 | 32.0 | 32.00 | |
T30 | 31.5 | 31.50 | |
T30 | 31.5 | 31.50 | |
T32 | 31.0 | 31.00 | |
T32 | 31.0 | 31.00 | |
34 | 30.5 | 30.50 | |
35 | 28.5 | 28.50 | |
36 | 27.5 | 27.50 | |
37 | 26.5 | 26.50 | |
T38 | 26.0 | 26.00 | |
T38 | 26.0 | 26.00 | |
40 | 25.5 | 25.50 | |
T41 | 24.5 | 24.50 | |
T41 | 24.5 | 24.50 | |
43 | 24.0 | 24.00 | |
44 | 23.5 | 23.50 | |
45 | 22.5 | 22.50 | |
46 | 22.0 | 22.00 | |
47 | 21.0 | 21.00 | |
T48 | 20.0 | 20.00 | |
T48 | 20.0 | 20.00 | |
50 | 17.5 | 17.50 | |
51 | 17.0 | 17.00 | |
52 | 16.0 | 16.00 | |
T53 | 13.0 | 13.00 | |
T53 | 13.0 | 13.00 | |
T55 | 12.5 | 12.50 | |
T55 | 12.5 | 12.50 | |
57 | 9.5 | 9.50 | |
58 | 9.0 | 9.00 | |
59 | 7.5 | 7.50 | |
60 | 6.0 | 6.00 | |
61 | 3.0 | 3.00 | |
62 | 2.0 | 2.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 2015.00 |
H
E
L
P